Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Student Credit Hours by Level, College, & Term (Summer, Fall, & Spring), FY 1996-00

Summer Term

1999 1998 1997 1996 1995
University Total 64,636 66,460 64,138 62,980 70,192
Undergraduate Total 44,472 46,224 43,966 42,388 47,914
Graduate Total 20,164 20,236 20,172 20,592 22,278
Undergraduate
Ag Sci & Nat Res 50 32 28 47 70
Arch & Plan 678 589 485 434 501
Arts & Sciences 25,336 26,777 26,556 25,258 29,684
Business Admin 7,241 6,749 6,642 6,485 6,839
Communications 2,079 2,198 732 757 765
Education 2,481 2,760 2,660 2,256 2,594
Engineering 2,156 2,546 2,548 2,756 2,862
Human Ecology 3,901 3,824 3,707 3,892 4,135
Info Sci 90 114 96 126 21
Intercol Prog 15 27 0 0 0
Nursing 402 554 446 364 409
Social Work 36 42 54 0 0
University 7 12 12 13 34
Graduate / Prof.
Ag Sci & Nat Res 430 378 544 476 595
Arch & Plan 106 131 211 181 141
Arts & Sciences 4,466 4,652 5,009 5,598 6,197
Biomed Sci 60 36 24 33 0
Business Admin 1,642 1,801 1,353 1,264 1,619
Communications 366 394 419 364 502
Education 7,255 7,282 6,824 6,584 6,658
Engineering 1,438 1,419 1,446 1,608 1,783
Human Ecology 1,620 1,615 1,944 1,755 1,865
Info Sci 593 315 429 342 360
Law 319 509 346 355 527
Nursing 307 233 236 313 315
Social Work 764 745 681 930 1,064
Vet Medicine 792 720 706 780 652
University 6 6 0 9 0


Student Credit Hours by Level & College, FY 1995-99

Fall Term

1999 1998 1997 1996 1995
University Total 328,687 315,674 306,923 301,419 300,208
Undergrad Total 277,953 264,619 256,546 250,879 247,710
Graduate Total 50,734 51,055 50,377 50,540 52,498
Undergraduate
Ag Sci & Nat Res 7,920 7,505 8,293 8,105 8,432
Arch & Plan 5,168 4,966 4,503 3,764 3,486
Arts & Sciences 176,084 167,111 163,537 164,359 162,088
Business Admin 30,211 28,117 25,374 23,723 22,755
Communications 10,579 9,867 8,888 5,216 5,136
Education 10,183 10,346 10,082 9,236 8,564
Engineering 13,417 13,408 13,573 14,138 14,771
Human Ecology 14,223 13,929 13,873 14,584 14,854
Info Sci 585 681 639 636 657
Intercol Prog 4,475 3,623 2,881 2,474 2,115
Nursing 3,608 3,361 3,506 3,269 3,380
Social Work 669 780 657 690 717
University 831 925 740 685 755
Graduate / Prof.
Ag Sci & Nat Res 1,223 1,183 1,103 1,078 1,172
Arch & Planning 228 623 819 786 736
Arts & Sciences 10,984 11,288 12,097 11,936 13,213
Biomed Sci 0 39 60 87 0
Business Admin 7,181 6,469 5,489 5,574 5,225
Communications 650 566 771 756 691
Education 8,191 8,737 8,529 8,166 8,713
Engineering 3,376 3,331 2,936 3,259 3,401
Human Ecol 2,818 2,828 2,761 3,166 3,086
Info Sci 861 885 948 1,181 900
Law 7,078 7,101 7,353 6,755 7,090
Nursing 925 1,023 978 796 917
Social Work 2,613 2,565 2,487 2,857 3,409
Vet Medicine 4,594 4,393 4,040 4,143 3,945
University 12 24 6 0 0


Students Credit Hours by Level & College, FY 1996-00

Spring Term

2000 1999 1998 1997 1996
University Total 305,105 296,351 276,241 280,277 276,958
Undergrad Total 255,672 246,307 228,177 231,420 225,631
Graduate Total 49,433 50,044 48,064 48,857 51,327
Undergraduate
Ag Sci & Nat Res 7,223 7,340 6,996 7,438 7,905
Arch & Planining 4,770 4,691 4,030 3,573 3,431
Arts & Sciences 157,069 150,051 142,759 148,129 143,497
Business Admin 30,801 27,915 24,946 23,652 21,550
Communications 10,273 9,822 5,392 4,762 4,641
Education 12,321 12,798 10,901 11,378 10,338
Engineering 11,772 11,754 11,869 12,304 13,401
Human Ecology 15,033 15,547 12,462 14,372 14,790
Info Sci 537 624 522 693 744
Intercol Prog 1,028 1,129 852 815 784
Nursing 3,543 3,254 2,903 3,040 3,163
Social Work 563 679 630 658 761
University 739 793 3,915 606 626
Graduate / Prof.
Ag Sci&Nat Res 1,230 1,346 1,101 1,244 1,452
Arch & Plan 252 470 647 674 634
Arts & Sciences 10,700 11,049 11,779 12,891 10,755
Biomedical Sci 6 45 45 39 0
Business Admin 6,053 6,172 4,877 4,870 5,040
Communications 582 665 803 656 631
Education 8,694 9,312 9,103 8,748 8,894
Engineering 3,191 3,139 2,992 3,000 3,228
Human Ecology 2,908 2,766 2,511 2,987 3,139
Info Sci 936 859 652 906 1,037
Law 6,824 6,956 7,161 6,483 6,595
Nursing 849 865 708 667 736
Social Work 2,518 2,414 2,410 2,660 3,044
Vet Medicine 4,632 4,323 3,990 4,144 4,006
University 3 12 15 0 0

NOTE: Space Institute data not included
SOURCE: Class Tape (14th day)
UTK FACT BOOK 2000-01 Student Data PAGE 6