Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

Enrollment by Age, Level (Undergraduate & Graduate), & Gender, Fall 2000

Total

Total Men Women Percent
Total 25,474 12,074 13,400 100.0
< 18 34 11 23 0.1
18 2,422 1,073 1,369 9.6
19 3,747 1,725 2,022 14.7
20 3,481 1,594 1,887 13.7
21 3,366 1,573 1,793 13.2
22 2,821 1,400 1,421 11.1
23 1,853 960 893 7.3
24 1,154 599 555 4.5
25 852 451 401 3.3
26 703 367 336 2.8
27 558 276 282 2.2
28 503 252 251 2.0
29 428 205 223 1.7
30 398 205 193 1.6
31 320 176 144 1.3
32 238 137 101 0.9
33 205 100 105 0.8
34 194 88 106 0.8
35 182 87 95 0.7
36 180 87 93 0.7
37 136 65 71 0.5
38 134 63 71 0.5
39 105 44 61 0.4
40 129 60 69 0.5
41-45 555 212 343 2.2
46-50 441 149 292 1.7
51-64 306 109 197 1.2
65&over 9 6 3 0.0

TOP for top of page.


Undergraduate

Total Men Women Percent
Total 20,009 9,718 10,291 100.0
< 18 34 11 12 0.2
18 2,422 1,073 1,369 12.2
19 3,746 1,724 2,022 18.7
20 3,479 1,594 1,885 17.4
21 3,347 1,569 1,778 16.7
22 2,429 1,302 1,127 12.1
23 1,288 762 526 6.4
24 620 373 247 3.1
25 425 255 170 2.1
26 326 190 136 1.6
27 250 137 113 1.2
28 199 101 98 1.0
29 176 90 86 0.9
30 153 78 75 0.8
31 112 70 42 0.6
32 86 51 35 0.4
33 86 35 51 0.4
34 74 31 43 0.4
35 57 23 34 0.3
36 56 21 35 0.3
37 60 25 35 0.3
38 52 23 29 0.3
39 43 18 25 0.2
40 48 21 27 0.2
41-45 200 71 129 1.0
46-50 126 42 84 0.6
51-64 92 26 66 0.5
65&over 3 2 1 0.0

TOP for top of page.


Graduate / Prof.

Total Men Women Percent
Total 5,465 2,356 3,109 100.0
< 18 0 0 0 0.0
18 0 0 0 0.0
19 1 1 0 0.0
20 2 0 2 0.0
21 19 4 15 0.3
22 392 98 294 7.2
23 565 198 367 10.3
24 534 226 308 9.8
25 427 196 231 7.8
26 377 177 200 6.9
27 308 139 169 5.6
28 304 151 153 5.6
29 252 115 137 4.6
30 245 127 118 4.5
31 208 106 102 3.8
32 152 86 66 2.8
33 119 65 54 2.2
34 120 57 63 2.2
35 125 64 61 2.3
36 124 66 58 2.3
37 76 40 36 1.4
38 82 40 42 1.5
39 62 26 36 1.1
40 81 39 42 1.5
41-45 355 141 214 6.5
46-50 315 107 208 5.8
51-64 214 83 131 3.9
65&over 6 4 2 0.1

TOP for top of page.

NOTE: Veterinary Medicine and Space Institute not included.
SOURCE: Student Record Master
UTK FACT BOOK 2000-2001 Student Data PAGE 4