Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

Enrollment by Level, College & Gender, by College & Race, and by Gender & Race, Fall 2000

Enrollment by Level, College & Gender, Fall 2000


TotalMenWomen
University Total 25,474 12,074 13,400
Undergraduate Total 20,009 9,718 10,291
Graduate Total 5,465 2,356 3,109
Undergraduate
Ag Sci & Nat Res 1,000 549 441
Arch & Design 438 210 228
Arts & Sciences 6,028 2,665 3,363
Business Admin 2,977 1,734 1,243
Communications 1,274 475 799
Education 884 307 577
Engineering 1,659 1,354 305
Human Ecology 1,056 220 836
Nursing 523 44 479
Social Work 122 12 110
University 4,048 2,138 1,910
Graduate / Prof.
Ag Sci & Nat Res 201 97 104
Arch & Design 41 26 15
Arts & Sciences 1,319 655 664
Business Admin 511 321 190
Communications 96 34 62
Education 1,026 323 703
Engineering 440 340 100
Human Ecology 372 96 276
Info Sci 180 39 141
Intercol Prog 31 15 16
Law 456 236 220
Nursing 113 8 105
Social Work 409 58 351
University 270 108 162


Student Enrollment by College & Race, Fall 2000


White Black Hispanic Asian Native American Not Reported
University Total 22,364 1,540 312 1,083 77 98
Undergrad Total 17,822 1,222 237 565 60 83
Graduate Total 4,542 318 75 498 17 15
Undergraduate
Ag Sci & Nat Res 961 20 4 11 1 3
Arch & Design 402 15 8 9 1 3
Arts & Sciences 5,291 411 83 203 16 24
Business Admin 2,659 162 41 102 6 7
Communications 1,161 71 16 20 5 1
Education 806 61 6 7 0 4
Engineering 1,371 170 14 86 8 10
Human Ecology 965 52 10 27 1 1
Nursing 477 26 5 10 1 4
Social Work 105 9 2 3 3 0
University 3,624 225 48 107 18 26
Graduate / Prof.
Ag Sci & Nat Res 172 8 5 13 2 1
Arch & Planning 38 2 1 0 0 0
Arts & Sciences 1,091 49 27 144 4 4
Business Admin 383 19 7 98 2 2
Communications 76 9 1 10 0 0
Education 915 63 3 41 4 0
Engineering 298 12 11 118 0 1
Human Ecol 302 24 4 40 0 2
Info Sci 169 4 0 6 0 1
Intercol Prog 22 0 0 8 0 1
Law 399 45 4 6 2 0
Nursing 105 4 0 4 0 0
Social Work 399 57 6 4 2 1
University 233 22 6 6 1 2


Enrollment by Gender & Race, Fall 2000


White Black Hispanic Asian Native American Not Reported
MF MF MF MF MF MF
University Total 10,619 11,745 643 897 155 157 577 506 32 45 48 50
Undergrad Total 8,686 9,136 541 681 127 110 293 292 28 32 43 41
Graduate Total 1,933 2,609 102 216 28 47 284 214 4 13 5 10
Undergraduate
Ag Sci & Nat Res 542 419 5 15 3 1 7 4 0 1 2 1
Arch & Design 191 211 6 9 4 4 6 3 0 1 3 0
Arts & Sciences 2,376 2,915 139 272 44 39 90 113 7 9 9 15
Business Admin 1,584 1,075 69 93 26 15 46 56 4 2 5 2
Communications 431 730 23 48 8 8 10 10 2 3 1 0
Education 279 527 22 39 3 3 1 6 0 0 2 2
Engineering 1,139 232 120 50 10 4 70 16 6 2 9 1
Human Ecology 193 772 12 40 5 5 10 17 0 1 0 1
Nursing 38 439 3 23 1 4 2 8 0 1 0 4
Social Work 11 94 1 8 0 2 0 3 0 3 0 0
University 1,902 1,722 141 84 23 25 51 56 9 9 12 14
Graduate / Prof.
Ag Sci&Nat Res 88 84 0 8 1 4 8 5 0 2 0 1
Arch & Design 24 14 1 1 1 0 0 0 0 0 0 0
Arts & Sciences 529 562 24 25 8 19 90 54 3 1 1 3
Business Admin 245 138 10 9 4 3 60 38 1 1 1 1
Communications 28 48 0 9 0 1 6 4 0 0 0 0
Education 290 625 21 42 1 2 11 30 0 4 0 0
Engineering 238 60 4 8 10 1 88 30 0 0 0 1
Human Ecology 73 229 7 17 1 3 14 26 0 0 1 1
Info Sci 35 134 2 2 0 0 2 4 0 0 0 1
Intercol Prog 12 10 0 0 0 0 2 6 0 0 1 0
Law 218 181 16 29 1 3 1 5 0 2 0 0
Nursing 7 98 1 3 0 0 0 4 0 0 0 0
Social Work 47 292 10 47 0 6 1 3 0 2 0 1
University 99 134 6 16 1 5 1 5 0 1 1 1

NOTE: Veterinary Medicine and Space Institute not included
SOURCE: Student Information System
UTK FACT BOOK 2000-2001 Student Data PAGE 3