Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Graduate Enrollment by Race and Gender

UTK Graduate Enrollment by Gender


TotalMenWomen
2000 5,465 2,356 3,109
1999 5,722 2,581 3,141
1998 5,919 2,677 3,242
1997 5,978 2,769 3,209
1996 6,260 2,875 3,385
1995 6,516 3,064 3,452
1994 6,804 3,324 3,480
1993 6,904 3,387 3,517
1992 6,656 3,282 3,374
1991 6,213 3,110 3,103
1990 5,882 3,034 2,848
1989 5,949 2,984 2,965
1988 5,620 2,857 2,763


UTK Graduate Enrollment by Race


White Black Hispanic Asian Native American Not Reported
2000 2,609 216 47 498 17 15
1999 4,852 322 86 442 20 0
1998 5,097 327 76 397 22 0
1997 5,190 316 75 369 28 0
1996 5,400 352 65 412 31 0
1995 5,583 396 80 424 33 0
1994 5,853 374 79 471 27 0
1993 5,933 371 86 487 27 0
1992 5,710 371 82 476 17 0
1991 5,329 316 83 468 17 0
1990 5,054 320 76 416 16 0
1989 5,147 337 74 376 15 0
1988 4,880 304 65 352 19 0


UTK Graduate Enrollment by Race & Gender


White Black Hispanic Asian Native American Not Reported
MF MF MF MF MF MF
2000 1,933 2,609 102 216 28 47 284 214 4 13 5 10
1999 2,172 2,680 101 221 39 47 264 178 5 15 0 0
1998 2,277 2,820 109 218 38 38 245 152 8 14 0 0
1997 2,386 2,804 100 216 40 35 229 140 14 14 0 0
1996 2,451 2,949 111 241 34 31 264 148 15 16 0 0
1995 2,592 2,991 150 246 39 41 270 154 13 20 0 0
1994 2,819 3,034 151 223 36 43 305 166 13 14 0 0
1993 2,869 3,064 145 226 35 51 326 161 12 15 0 0
1992 2,763 2,947 146 225 37 45 326 150 10 7 0 0
1991 2,608 2,721 130 186 44 39 321 147 7 10 0 0
1990 2,563 2,491 129 191 44 32 291 125 7 9 0 0
1989 2,529 2,618 134 203 43 31 271 105 7 8 0 0
1988 2,436 2,444 111 193 42 23 260 92 8 11 0 0

SOURCE: Student Information System
UTK FACT BOOK 2000-01 Student Data PAGE 20