Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Full-time Equivalent (FTE) Enrollment by Full-time / Part-time, Level, and Race, Fall 2000

FTE Enrollment by Full-time / Part-time, Level, & Gender, Fall 2000

TotalGender

MenWomen
Total Enrollment 22,464 10,668 11,796
Full-time 20,772 9,914 10,858
Part-time 1,692 754 938
Total Undergrad 18,139 8,800 9,339
Full-time 17,189 8,335 8,834
Part-time 950 445 505
First-time Freshmen 3,687 1,786 1,901
Full-time 3,663 1,774 1,889
Part-time 24 12 12
Other Freshmen 1,662 864 798
Full-time 1,591 836 755
Part-time 71 28 43
Sophomore 3,953 1,833 2,120
Full-time 3,828 1,778 2,050
Part-time 125 55 70
Junior 3,708 1,754 1,954
Full-time 3,516 1,666 1,850
Part-time 192 88 104
Senior 4,960 2,485 2,475
Full-time 4,511 2,260 2,251
Part-time 449 225 224
Other Undergraduate 168 78 90
Full-time 79 41 38
Part-time 89 37 52
Graduate/Professional 4,325 1,868 2,457
Full-time 3,583 1,559 2,024
Part-time 742 309 433


FTE Enrollment by Full-time / Part-time, Level, & Race, Fall 2000


Race Inter- national
White Black Hispanic Asian Native American Not Reported
Total Enrollment 19,454 1,366 234 486 64 74 775
Full-time 17,985 1,280 218 457 56 67 709
Part-time 1,469 86 16 29 8 7 66
Total Undergrad 16,011 1,103 198 404 53 65 295
Full-time 15,168 1,056 187 387 49 60 283
Part-time 843 47 11 17 4 5 12
First-time Freshmen 3,248 259 40 82 9 18 31
Full-time 3,230 256 40 81 9 17 31
Part-time 18 3 0 1 0 1 0
Other Freshmen 1,447 122 18 30 6 13 26
Full-time 1,389 113 17 29 5 13 25
Part-time 58 9 1 1 1 0 1
Sophomore 3,484 274 46 90 10 8 41
Full-time 3,371 265 45 89 10 7 41
Part-time 113 9 1 1 0 1 0
Junior 3,293 215 35 70 9 13 63
Full-time 3,121 214 32 67 9 13 60
Part-time 172 1 3 3 0 0 3
Senior 4,414 230 56 125 18 13 103
Full-time 4,012 207 51 116 16 10 99
Part-time 402 23 5 9 2 3 4
Other Undergrad 125 3 3 7 1 0 31
Full-time 45 1 2 5 0 0 27
Part-time 80 2 1 2 1 0 4
Total Graduate/Prof. 3,443 263 36 82 11 9 480
Full-time 2,817 224 31 70 7 7 426
Part-time 626 39 5 12 4 2 54

NOTE 1: Due to rounding, totals may not add correctly.
NOTE 2:
Veterinary Medicine and Space Institute not included.
SOURCE: Student Information System
UTK FACT BOOK 2000-2001 Student Data PAGE 2