Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Undergraduate Enrollment by Race and Gender Fall 1988 - 2000

UTK Undergraduate Enrollment by Gender


TotalMenWomen
2000 20,009 9,718 10,291
1999 20,259 9,912 10,347
1998 19,693 9,717 9,976
1997 19,061 9,520 9,541
1996 18,826 9,474 9,352
1995 18,735 9,470 9,265
1994 18,608 9,611 8,997
1993 18,986 9,770 9,216
1992 19,342 10,095 9,247
1991 19,385 9,951 9,434
1990 19,532 10,052 9,480
1989 19,067 9,891 9,176
1988 18,770 9,811 8,959


UTK Undergraduate Enrollment by Race


White Black Hispanic Asian Native American Not Reported
2000 17,822 1,222 237 585 60 83
1999 18,161 1,196 234 604 64 0
1998 17,707 1,087 219 627 52 0
1997 17,187 972 210 637 55 0
1996 17,141 864 199 570 52 0
1995 17,068 864 179 571 53 0
1994 16,915 946 177 524 46 0
1993 17,244 990 157 543 52 0
1992 17,604 1,043 144 510 41 0
1991 17,764 1,033 103 452 33 0
1990 18,030 997 106 371 28 0
1989 17,708 900 94 339 26 0
1988 17,479 863 74 329 25 0


UTK Undergraduate Enrollment by Race & Gender


White Black Hispanic Asian Native American Not Reported
MF MF MF MF MF MF
2000 8,686 9,136 541 681 127 110 293 292 28 32 43 40
1999 8,940 9,221 501 695 125 109 315 289 31 33 0 0
1998 8,763 8,944 482 605 117 102 325 302 29 23 0 0
1997 8,589 8,598 447 525 116 94 335 302 33 22 0 0
1996 8,642 8,499 395 469 107 92 304 266 26 26 0 0
1995 8,617 8,451 404 460 98 81 324 247 27 26 0 0
1994 8,743 8,172 442 504 95 82 307 217 24 22 0 0
1993 8,894 8,350 453 537 83 74 312 231 28 24 0 0
1992 9,200 8,404 485 558 79 65 306 204 25 16 0 0
1991 9,143 8,621 469 564 55 48 268 184 16 17 0 0
1990 9,312 8,718 455 542 58 48 216 155 11 17 0 0
1989 9,208 8,500 422 478 51 43 196 143 14 12 0 0
1988 9,170 8,309 390 473 47 27 193 136 11 14 0 0

SOURCE: Student Information System
UTK FACT BOOK 2000-01 Student Data PAGE 18