Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK TOTAL Enrollment by Level, Full-Time & Part-Time for Fall 1996-2000

Total Enrollment by Level


Total
2000 1999 1998 1997 1996
Total 25,474 25,981 25,612 25,039 25,086
First-time Freshmen 3,833 4,155 3,806 3,890 3,692
Other Freshmen 1,834 1,908 1,942 1,702 1,851
Sophomore 4,239 4,111 3,858 3,908 3,675
Undergrad Special 378 429 708 557 605
Junior 4,054 3,959 3,954 3,797 3,462
Senior 5,324 5,359 5,074 4,832 5,065
5th Year Undergrad 347 338 351 375 361
Undergrad Total 20,009 20,259 19,693 19,061 18,825
Graduate Special 328 363 383 447 615
Master Candidate 3,281 3,363 3,496 3,505 3,517
Education Special 46 62 59 46 43
Doctoral - Early 1,129 1,259 1,270 1,296 1,429
Doctoral - Late 225 200 226 195 201
Post Doctoral 0 2 2 3 1
Graduate Total 5,009 5,249 5,436 5,492 5,806
Professional 1st 272 273 287 302 290
Professional 2nd 68 56 46 44 39
Professional 3rd 115 144 150 140 126
Professional Total 456 473 483 486 455


Full-Time Enrollment by Level


Full-time
2000 1999 1998 1997 1996
Total 21,427 21,645 20,719 20,057 19,686
First-time Freshmen 3,794 4,099 3,747 3,823 3,637
Other Freshmen 1,683 1,744 1,762 1,504 1,631
Sophomore 3,981 3,826 3,533 3,579 3,447
Undergrad Special 90 95 103 113 100
Junior 3,636 3,545 3,513 3,368 3,024
Senior 4,396 4,412 4,130 3,858 3,986
5th Year Undergrad 281 270 268 288 280
Undergrad Total 17,861 17,991 17,056 16,533 16,105
Graduate Special 76 64 66 87 104
Master Candidate 2,279 2,298 2,296 2,151 2,112
Education Special 6 14 15 14 16
Doctoral - Early 688 752 752 739 857
Doctoral - Late 62 54 55 49 42
Post Doctoral 0 0 0 0 0
Graduate Total 3,111 3,182 3,184 3,040 3,131
Professional 1st 272 272 286 301 289
Professional 2nd 68 56 46 44 38
Professional 3rd 115 144 147 139 123
Professional Total 455 472 479 484 450

Part-Time Enrollment by Level


Part-time
2000 1999 1998 1997 1996
Total 4,047 4,336 4,893 4,982 5,400
First-time Freshmen 39 56 59 67 55
Other Freshmen 151 164 180 198 220
Sophomore 258 285 325 329 342
Undergrad Special 288 334 605 444 505
Junior 418 414 441 429 438
Senior 928 947 944 974 1,079
5th Year Undergrad 66 68 83 87 81
Undergrad Total 2,148 2,268 2,637 2,528 2,720
Graduate Special 252 299 317 360 511
Master Candidate 1,002 1,065 1,200 1,354 1,405
Education Special 40 48 44 32 27
Doctoral - Early 441 507 518 557 572
Doctoral - Late 163 146 171 146 159
Post Doctoral 0 2 2 3 1
Graduate Total 1,898 2,067 2,252 2,452 2,675
Professional 1st 0 1 1 1 1
Professional 2nd 0 0 0 0 1
Professional 3rd 1 0 3 1 3
Professional Total 1 1 4 2 5

NOTE: Veterinary Medicine and Space Institute not included
SOURCE: Student Information System
UTK FactBook 2000-01 Student Data Page 11