Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Total Enrollment by Race and Gender, Fall 1988 - 2000

UTK Total Enrollment by Gender


TotalMenWomen
2000 25,474 12,074 13,400
1999 25,981 12,493 13,488
1998 25,612 12,394 13,218
1997 25,039 12,289 12,750
1996 25,086 12,349 12,737
1995 25,251 12,534 12,717
1994 25,412 12,935 12,477
1993 25,890 13,157 12,733
1992 25,998 13,377 12,621
1991 25,598 13,061 12,537
1990 25,414 13,086 12,328
1989 25,016 12,875 12,141
1988 24,390 12,668 11,722


UTK Enrollment by Race


White Black Hispanic Asian Native American Not Reported
2000 22,364 1,540 312 1,083 77 98
1999 23,013 1,518 320 1,046 84 0
1998 22,804 1,414 295 1,024 74 0
1997 22,377 1,288 285 1,006 83 0
1996 22,541 1,216 264 982 83 0
1995 22,651 1,260 259 995 86 0
1994 22,768 1,320 256 995 73 0
1993 23,177 1,361 243 1,030 79 0
1992 23,314 1,414 226 986 58 0
1991 23,093 1,349 186 920 50 0
1990 23,084 1,317 182 787 44 0
1989 22,855 1,237 168 715 41 0
1988 22,359 1,167 139 681 44 0



White Black Hispanic Asian Native American Not Reported
MF MF MF MF MF MF
2000 10,619 11,745 643 897 155 157 577 506 32 45 48 50
1999 11,112 11,901 602 916 164 156 579 467 36 48 0 0
1998 11,040 11,764 591 823 155 140 570 454 37 37 0 0
1997 10,975 11,402 547 741 156 129 564 442 47 36 0 0
1996 11,093 11,448 506 710 141 123 568 414 41 42 0 0
1995 11,209 11,442 554 706 137 122 594 401 40 46 0 0
1994 11,562 11,206 593 727 131 125 612 383 37 36 0 0
1993 11,763 11,414 598 763 118 125 638 392 40 39 0 0
1992 11,963 11,351 631 783 116 110 632 354 35 23 0 0
1991 11,751 11,342 599 750 99 87 589 331 23 27 0 0
1990 11,875 11,209 584 733 102 80 507 280 18 26 0 0
1989 11,737 11,118 556 681 94 74 467 248 21 20 0 0
1988 11,606 10,753 501 666 89 50 453 228 19 25 0 0

SOURCE: Student Information System
UTK FACT BOOK 2000-01 Student Data PAGE 10