Enrollment by Full-time / Part-time, Level, Gender, & Race, Fall 2000
Full-time Equivalent Enrollment by Full-time / Part-time, Level, Fall 2000
Enrollment by Level, College, Race, & Gender, Fall 2000
Enrollment by Age, Level, & Gender, Fall 2000
Distribution of Student Credit-Hour Loads, Fall 2000
Student Credit Hours by Level, College, & Term, FY 1996-00
Top 10 Feeder Countries, States, & TN Counties, Fall 2000
In-State Enrollment by County, Fall 2000
Total Enrollment by State of Residency, Fall 2000
Enrollment by Race & Gender Fall 1988-2000
Total Enrollment by Level, Full-time, & Part-time Fall 1996-2000
First-time Freshmen Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Freshmen, Fall 1983-2000
Average Test Score, High School GPA, & Class Ranking for First-time Freshmen, Fall 1988-00
Average Equivalent ACT Scores, High School GPA, & Class Ranking for First-time Freshmen (Graph), Fall 1985-00
Undergrad Transfer Enrollment by College, Race, & Gender Fall 2000
Applied, Admitted, & Enrolled Undergrad Transfer Students, Fall 1983-2000
Undergrad Enrollment by Race & Gender Fall 1988-2000
First-Time Graduate & Professional Headcount by College, Race, & Gender, Fall 2000
Graduate Enrollment by Race & Gender Fall 1988-2000
FactBook Contents

UTK Enrollment by Full-time / Part-time, Level, and Race, Fall 2000

Enrollment by Full-time / Part-time, Level, & Gender, Fall 2000

TotalGender

MenWomen
Total Enrollment 25,474 12,074 13,400
Full-time 21,426 10,280 11,146
Part-time 4,048 1,794 2,254
Total Undergrad 20,009 9,718 10,291
Full-time 17,860 8,731 9,129
Part-time 2,149 987 1,162
First-time Freshmen 3,833 1,860 1,973
Full-time 3,794 1,840 1,954
Part-time 39 20 19
Other Freshmen 1,834 947 887
Full-time 1,683 890 793
Part-time 151 57 94
Sophomore 4,239 1,974 2,265
Full-time 3,981 1,866 2,115
Part-time 258 108 150
Junior 4,054 1,923 2,131
Full-time 3,636 1,734 1,902
Part-time 418 189 229
Senior 5,671 2,841 2,830
Full-time 4,676 2,355 2,321
Part-time 995 486 509
Other Undergraduate 378 173 205
Full-time 90 46 44
Part-time 288 127 161
Graduate/Professional 5,465 2,356 3,109
Full-time 3,566 1,549 2,017
Part-time 1,899 807 1,092


Enrollment by Full-time / Part-time, Level, & Race, Fall 2000


Race Inter- national
White Black Hispanic Asian Native American Not Reported
Total Enrollment 22,098 1,511 262 537 76 92 898
Full-time 18,553 1,307 226 465 57 70 748
Part-time 3,545 204 36 72 19 22 150
Total Undergrad 17,695 1,206 218 436 60 81 313
Full-time 15,769 1,097 196 397 50 63 288
Part-time 1,926 109 22 39 10 18 25
First-time Freshmen 3,381 268 40 84 9 20 31
Full-time 3,350 264 40 82 9 18 31
Part-time 31 4 0 2 0 2 0
Other Freshmen 1,594 137 20 33 7 16 27
Full-time 1,470 120 19 30 5 14 25
Part-time 124 17 1 3 2 2 2
Sophomore 3,749 289 47 92 11 10 41
Full-time 3,512 275 46 90 10 7 41
Part-time 237 14 1 2 1 3 0
Junior 3,602 246 40 76 11 14 65
Full-time 3,227 223 34 69 10 13 60
Part-time 375 23 6 7 1 1 5
Senior 5,055 260 67 142 20 19 108
Full-time 4,160 214 55 121 16 11 99
Part-time 895 46 12 21 4 8 9
Other Undergrad 314 6 4 9 2 2 41
Full-time 50 1 2 5 0 0 32
Part-time 264 5 2 4 2 2 9
Total Graduate/Prof. 4,403 305 44 101 16 11 585
Full-time 2,784 210 30 68 7 7 460
Part-time 1,619 95 14 33 9 4 125

NOTE: Veterinary Medicine and Space Institute not included.
SOURCE: Student Information System
UTK FACT BOOK 2000-01 Student Data PAGE 1