Summary of Degrees Conferred by Level for FY(Graph)
Summary of Degrees Conferred by Discipline for FY
Fall to Fall Retention Rates for First-Time Full-Time Freshman
Graduation Rates for First-Time Full-Time Freshmen
Distribution of UTK Alumni by State
Distribution of UTK Alumni by TN County
Campus Interviews & Accepted Salary Amount by College for AY
FactBook Contents

Summary of Degrees Conferred (Bachelor, Master, and Doctoral/Professional) by Discipline for FY 1996-00

Bachelor's Degrees Conferred by Discipline for FY 1996-00


99-00 98-99 97-98 96-97 95-96
DEGREES AWARDED 3,681 3,443 3,340 3,455 3,336
Ag Sci & Nat Res 207 232 218 255 238
Arch & Plan 65 65 53 45 48
Arts & Sciences 1,488 1,509 1,508 1,504 1,425
Biomed Sci 0 0 0 0 0
Business Admin 633 571 473 501 499
Communications 318 236 204 207 178
Education 176 132 135 166 209
Engineering 304 276 328 333 354
Human Ecology 325 300 293 309 253
Info Sci 0 0 0 0 0
Intercol Prog 0 0 0 0 0
Law 0 0 0 0 0
Nursing 125 91 104 101 102
Social Work 40 31 24 34 30
Vet Medicine 0 0 0 0 0


Master's Degrees Conferred by Discipline for FY 1996-00


99-00 98-99 97-98 96-97 95-96
DEGREES AWARDED 1,753 1,655 1,712 1,666 1,557
Ag Sci & Nat Res 62 60 69 70 64
Arch & Plan 10 24 40 12 4
Arts & Sciences 287 292 307 277 235
Biomed Sci 0 0 1 2 0
Business Admin 258 231 198 182 180
Communications 25 39 31 18 28
Education 505 511 503 493 440
Engineering 159 148 126 193 185
Human Ecology 134 120 146 114 117
Info Sci 42 35 50 46 34
Intercol Prog 18 14 29 32 42
Law 0 0 0 0 0
Nursing 43 51 42 48 47
Social Work 210 130 170 179 163
Vet Medicine 0 0 0 0 0


Doctoral/Professional Degrees Conferred by Discipline for FY 1996-00


99-00 98-99 97-98 96-97 95-96
DEGREES AWARDED 512 468 467 495 474
DOCTORAL 286 255 254 295 281
PROFESSIONAL 226 213 213 200 193
Ag Sci & Nat Res 12 17 7 14 6
Arch & Plan 0 0 0 0 0
Arts & Sciences 118 113 95 96 101
Biomed Sci 0 4 5 0 1
Business Admin 16 16 16 17 26
Communications 9 6 6 7 6
Education 66 35 47 66 47
Engineering 32 29 32 41 48
Human Ecology 17 17 26 28 14
Info Sci 0 0 0 0 0
Intercol Prog 9 6 12 24 24
Law 164 155 149 134 142
Nursing 5 7 2 1 5
Social Work 2 5 6 1 3
Vet Medicine 62 58 64 66 51

NOTE: Professional Degrees are awarded only in Law and Veterinary Medicine.

SOURCE: Academic Inventory
UTK FACT BOOK 2000-01 Outcomes Data PAGE 40