Unrestricted Expenditures & Transfers by Budgetary Function with Percent Distribution of Expenditures for FY
Unrestricted Current Revenue by Budgetary Function & Revenue Dollars per FTE Student for FY
UTK Library Expenditures & Budget, FY
UTK Law Library Expenditures & Budget, FY
Number of Contributors & Gifts to UT, Knoxville for FY 1975-00
Average Salaries of Full-Time Instructional Faculty by College & Rank, FY 2000-01
Median Graduate Assistant Stipends, FY 1984-01
Estimated Student Expenses by Level, Academic Years 1997-01
FactBook Contents

Estimated Student Expenses (In-State & Out-of-State), Academic Years 1997-01

In-State

2000-01 1999-00 1998-99 1997-98 1996-97
Total
Undergraduates 12,756 12,246 11,584 11,192 10,504
Graduates 15,520 14,954 14,282 13,846 12,988
Law 17,386 16,274 15,430 14,928 13,954
Vet Med 19,620 18,322 17,314 16,840 15,930
Undergraduates
Tuition/Fees 3,362 3,104 2,744 2,576 2,220
Room/Board 4,214 4,092 3,916 3,802 3,620
Books/Supplies 1,028 998 968 940 896
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,102 2,002 1,906 1,824 1,816
Graduates
Tuition/Fees 4,004 3,806 3,354 3,142 2,696
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 1,208 1,172 1,138 1,084 1,032
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 2,040 2,050
Law
Tuition/Fees 5,870 5,126 4,502 4,205 3,662
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 1,208 1,172 1,138 1,084 1,032
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 2,059 2,050
Vet Med
Tuition/Fees 7,060 6,160 5,402 5,167 4,702
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 2,252 2,186 2,122 2,060 1,968
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 2,033 2,050


Out-of-State

2000-01 1999-00 1998-99 1997-98 1996-97
Total
Undergraduates 19,560 18,314 16,640 15,658 14,758
Graduates 22,112 21,022 19,338 18,312 17,242
Law 27,188 24,580 22,352 20,928 19,510
Vet Med 31,364 27,900 25,296 23,640 22,432
Undergraduates
Tuition/Fees 10,166 9,172 7,800 7,258 6,474
Room/Board 4,092 4,092 3,916 3,802 3,620
Books/Supplies 1,028 998 968 940 896
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,102 2,002 1,906 1,608 1,816
Graduate
Tuition/Fees 10,596 9,874 8,410 7,824 6,950
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 1,208 1,172 1,138 1,084 1,032
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 1,824 2,050
Law
Tuition/Fees 15,672 13,432 11,424 10,497 9,218
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 1,208 1,172 1,138 1,084 1,032
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 1,767 2,050
Vet Med
Tuition/Fees 18,804 15,738 13,384 12,423 11,204
Room/Board 5,886 5,666 5,588 5,530 5,258
Books/Supplies 2,252 2,186 2,122 2,060 1,968
Transportation 2,050 2,050 2,050 2,050 1,952
Miscellaneous 2,372 2,260 2,152 1,577 2,050

Note: Room & Board figures are based on need for financially independent students rather than dependent students.

Source: Office of Financial Aid

UTK FACT BOOK 2000-01 Financial Data page 34.