Unrestricted Expenditures & Transfers by Budgetary Function with Percent Distribution of Expenditures for FY
Unrestricted Current Revenue by Budgetary Function & Revenue Dollars per FTE Student for FY
UTK Library Expenditures & Budget, FY
UTK Law Library Expenditures & Budget, FY
Number of Contributors & Gifts to UT, Knoxville for FY 1975-00
Average Salaries of Full-Time Instructional Faculty by College & Rank, FY 2000-01
Median Graduate Assistant Stipends, FY 1984-01
Estimated Student Expenses by Level, Academic Years 1997-01
FactBook Contents

UTK Library Expenditures & Budget, FY 1996-00


FY 99/00 FY 98/99 FY 97/98 FY 96/97 FY 95/96
$ % $ % $ % $ % $ %
Expenditures
Total 11,898,192 10,845,325 10,234,262 10,372,083 10,331,788
Salaries&Wages 4,885,475 41.1 5,069,996 46.7 5,021,424 49.1 5,175,829 49.9 5,092,371 49.3
Operations&Misc 909,290 7.6 976,365 9.0 828,535 8.1 817,708 7.9 837,618 8.1
Equipment 523,881 4.4 202,707 1.9 145,570 1.4 131,067 1.3 187,489 1.8
Binding 127,599 1.1 113,312 1.0 120,029 1.2 148,795 1.4 124,025 1.2
Library Books 5,451,947 45.8 4,482,945 41.3 4,118,704 40.2 4,098,684 39.5 4,090,285 39.6
Budget
Total 11,567,792 10,912,812 10,234,458 10,183,538 10,437,587
Salaries&Wages 5,654,754 48.9 5,623,804 51.5 5,188,777 50.7 5,348,826 52.5 5,345,028 51.2
Operations&Misc 461,521 4.0 650,968 6.0 546,515 5.3 796,500 7.8 1,294,886 12.4
Equipment 485,477 4.2 98,000 0.9 261,126 2.6 0 0.0 0 0.0
Binding 130,000 1.1 130,000 1.2 120,000 1.2 130,000 1.3 130,000 1.2
Library Books 4,836,040 41.8 4,410,040 40.4 4,118,040 40.2 3,908,212 38.4 3,667,673 35.1

SOURCE: Office of the Dean of Libraries
UTK FACT BOOK 2000-01 Financial Data PAGE 29